Artúr Doki Creative Commons License 2002.12.05 0 0 8801
Game Statistics

TSV Bayer 04 85 vs. 80 Klima-Vill KK, December 4th 2002

TSV Bayer 04
2P FG 3P FG FT Reb
Name Min M/A % M/A % M/A % O D Tot As PF TO St BS Pts
MALBECK, J. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
WUCHERER, D. 34 4/7 57.1 0/0 0.0 5/6 83.3 0 2 2 4 3 4 2 0 13
BEST, J. 36 4/9 44.4 0/4 0.0 5/5 100.0 2 2 4 4 3 4 3 0 13
SCHULTZE, S. 20 4/7 57.1 1/3 33.3 3/3 100.0 2 3 5 0 0 3 0 0 14
KOVACEV, G. 18 3/3 100.0 4/6 66.7 0/0 0.0 1 1 2 1 4 0 3 0 18
WEBER, M. 20 1/2 50.0 0/0 0.0 3/4 75.0 0 1 1 2 2 1 2 0 5
GEIB, G. 16 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 3 3 1 0 0
GREENE, D. 32 3/6 50.0 0/0 0.0 10/10 100.0 1 6 7 1 3 6 2 1 16
KRAUSEN, P. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
FOX, N. 24 2/7 28.6 0/1 0.0 2/2 100.0 0 6 6 1 0 0 1 1 6
Totals 21/41 51.2 5/14 35.7 28/30 93.3 6 21 27 13 18 21 14 2 85

Klima-Vill KK
2P FG 3P FG FT Reb
Name Min M/A % M/A % M/A % O D Tot As PF TO St BS Pts
IVKOVIC, S. 39 6/11 54.5 0/1 0.0 4/6 66.7 2 1 3 2 3 10 0 1 16
DZUNIC, B. 30 8/10 80.0 3/6 50.0 4/5 80.0 1 5 6 3 5 2 1 0 29
AGFALVI, M. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
FILIPOVIC, G. 13 1/1 100.0 0/0 0.0 0/0 0.0 1 2 3 0 4 1 0 0 2
VARGA, R. 7 0/0 0.0 0/3 0.0 0/0 0.0 1 1 2 0 2 1 0 0 0
SIMON, B. 35 2/7 28.6 2/6 33.3 3/4 75.0 0 1 1 4 2 2 2 0 13
TÖMÖSVARY, M. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
SZÖKE, B. 19 2/3 66.7 1/3 33.3 0/2 0.0 0 0 0 0 2 0 3 0 7
DE GRAY, R. 29 4/12 33.3 0/0 0.0 0/0 0.0 5 6 11 0 4 1 2 2 8
JACKSON, F. 28 1/4 25.0 1/2 50.0 0/0 0.0 1 3 4 2 0 1 0 1 5
Totals 24/48 50.0 7/21 33.3 11/17 64.7 11 19 30 11 22 18 8 4 80
The statistics have been provided by the clubs.

Team 1.P 2.P 3.P 4.P 1.OT 2.OT 3.OT Total
TSV Bayer 04 23 24 18 20 85
Klima-Vill KK 18 19 33 10 80

Attendance: 500
City: Leverkusen

Előzmény: Artúr Doki (8800)