ropotop Creative Commons License 2001.07.27 0 0 3259

GDP and Population by countries 1995 (in 1987 US$)

GDP95 %world POPULN %world Income Ratio
Million $ Million capita GDP/POP

1 United States 5,452,500 27.77 263.43 4.74 20,698 5.855
2 Japan 3,007,183 15.32 125.20 2.25 24,019 6.794
3 Germany 1,500,645 7.64 81.64 1.47 18,381 5.199
4 France 1,041,766 5.31 58.15 1.05 17,915 5.068
5 Italy 884,506 4.51 58.30 1.05 15,172 4.292
6 United Kingdom 786,052 4.00 58.26 1.05 13,492 3.816
7 China 532,915 2.71 1,211.68 21.82 440 0.124
8 Canada 477,338 2.43 29.61 0.53 16,121 4.560
9 India 378,600 1.93 935.74 16.85 405 0.114
10 Spain 357,489 1.82 39.21 0.71 9,117 2.579
11 Brazil 332,616 1.69 155.82 2.81 2,135 0.604
12 Netherlands 265,482 1.35 15.45 0.28 17,183 4.861
13 Australia 261,363 1.33 18.05 0.33 14,480 4.096
14 Korea, South 252,132 1.28 44.85 0.81 5,622 1.590
15 Russia 246,882 1.26 148.14 2.67 1,667 0.471
16 Iran 190,341 0.97 61.28 1.10 3,106 0.879
17 Switzerland 188,082 0.96 7.04 0.13 26,716 7.557
18 Taiwan 174,106 0.89 21.30 0.38 8,172 2.312
19 Sweden 171,065 0.87 8.83 0.16 19,373 5.480
20 Belgium 166,940 0.85 10.11 0.18 16,512 4.671
21 Mexico 155,313 0.79 94.85 1.71 1,637 0.463
22 Austria 144,703 0.74 8.53 0.15 16,964 4.799
23 Indonesia 129,367 0.66 193.75 3.49 668 0.189
24 Argentina 129,107 0.66 34.77 0.63 3,713 1.050
25 Denmark 117,631 0.60 5.23 0.09 22,492 6.362
26 Turkey 116,506 0.59 61.64 1.11 1,890 0.535
27 Thailand 106,017 0.54 59.40 1.07 1,785 0.505
28 Norway 101,565 0.52 4.36 0.08 23,295 6.589
29 Saudi Arabia 96,701 0.49 17.88 0.32 5,408 1.530
30 Finland 92,833 0.47 5.11 0.09 18,167 5.139
31 South Africa 90,156 0.46 41.24 0.74 2,186 0.618
32 Algeria 69,633 0.35 28.55 0.51 2,439 0.690
33 Hong Kong 69,098 0.35 6.19 0.11 11,163 3.158
34 Poland 65,974 0.34 38.59 0.69 1,710 0.484
35 Vietnam 64,511 0.33 74.54 1.34 865 0.245
36 Malaysia 62,397 0.32 20.14 0.36 3,098 0.876
37 Israel 58,840 0.30 5.54 0.10 10,621 3.004
38 Venezuela 57,371 0.29 21.64 0.39 2,651 0.750
39 Greece 53,230 0.27 10.46 0.19 5,089 1.439
40 Ukraine 51,756 0.26 51.64 0.93 1,002 0.284
41 Portugal 51,401 0.26 10.80 0.19 4,759 1.346
42 Colombia 50,581 0.26 35.10 0.63 1,441 0.408
43 Ireland 50,362 0.26 3.58 0.06 14,068 3.979
44 Pakistan 49,589 0.25 129.81 2.34 382 0.108
45 Egypt 43,732 0.22 59.23 1.07 738 0.209
46 Philippines 43,129 0.22 70.27 1.27 614 0.174
47 New Zealand 41,240 0.21 3.54 0.06 11,650 3.295
48 Singapore 39,775 0.20 2.99 0.05 13,303 3.763
49 Nigeria 39,349 0.20 126.72 2.28 311 0.088
50 Chile 36,009 0.18 14.20 0.26 2,536 0.717
51 United Arab Emirates 32,794 0.17 1.93 0.03 16,992 4.806
52 Czech Republic 32,671 0.17 10.33 0.19 3,163 0.895
53 Puerto Rico 28,304 0.14 3.67 0.07 7,712 2.182
54 Peru 27,890 0.14 23.53 0.42 1,185 0.335
55 Rumania 27,881 0.14 22.68 0.41 1,229 0.348
56 Bangladesh 24,297 0.12 120.43 2.17 202 0.057
57 Libya 23,552 0.12 5.21 0.09 4,521 1.279
58 Morocco 23,001 0.12 27.11 0.49 848 0.240
59 Kuwait 22,400 0.11 1.69 0.03 13,254 3.749
60 Bulgaria 22,307 0.11 8.80 0.16 2,535 0.717
61 Hungary 22,235 0.11 10.22 0.18 2,176 0.615
62 Syria 17,592 0.09 14.19 0.26 1,240 0.351
63 Belarus 16,408 0.08 10.24 0.18 1,602 0.453
64 Slovakia 14,903 0.08 5.36 0.10 2,780 0.786
65 Iraq 14,475 0.07 20.45 0.37 708 0.200
66 Ecuador 14,207 0.07 11.46 0.21 1,240 0.351
67 Uzbekistan 13,793 0.07 22.84 0.41 604 0.171
68 Kazakstan 13,742 0.07 16.99 0.31 809 0.229
69 Burma 13,382 0.07 46.53 0.84 288 0.081
70 Tunisia 12,848 0.07 8.90 0.16 1,444 0.408
71 Oman 12,453 0.06 2.16 0.04 5,765 1.631
72 Sudan 10,360 0.05 29.10 0.52 356 0.101
73 Kenya 10,195 0.05 30.52 0.55 334 0.094
74 Cote d'Ivoire (Ivory Coa 10,028 0.05 14.23 0.26 705 0.199
75 Guatemala 9,715 0.05 10.62 0.19 915 0.259
76 Yemen 8,742 0.04 13.05 0.23 670 0.189
77 Cameroon 8,451 0.04 13.28 0.24 636 0.180
78 Uruguay 8,280 0.04 3.19 0.06 2,596 0.734
79 Uganda 7,969 0.04 21.30 0.38 374 0.106
80 Jordan 7,535 0.04 5.44 0.10 1,385 0.392
81 Ghana 7,191 0.04 17.45 0.31 412 0.117
82 Slovenia 6,913 0.04 1.98 0.04 3,492 0.988
83 Zaire 6,845 0.03 43.90 0.79 156 0.044
84 Dominican Republic 6,720 0.03 7.91 0.14 850 0.240
85 Zimbabwe 6,623 0.03 11.53 0.21 574 0.162
86 Costa Rica 6,419 0.03 3.33 0.06 1,928 0.545
87 Panama 6,334 0.03 2.63 0.05 2,408 0.681
88 El Salvador 6,113 0.03 5.77 0.10 1,059 0.300
89 Ethiopia 5,969 0.03 56.68 1.02 105 0.030
90 Bolivia 5,857 0.03 7.41 0.13 790 0.224
91 Honduras 5,231 0.03 5.95 0.11 879 0.249
92 Latvia 5,114 0.03 2.51 0.05 2,037 0.576
93 Senegal 5,091 0.03 8.35 0.15 610 0.172
94 Paraguay 5,057 0.03 4.83 0.09 1,047 0.296
95 Trinidad and Tobago 4,992 0.03 1.28 0.02 3,900 1.103
96 Gabon 4,732 0.02 1.32 0.02 3,585 1.014
97 Lithuania 4,597 0.02 3.71 0.07 1,239 0.350
98 Tanzania 4,527 0.02 30.34 0.55 149 0.042
99 Nepal 4,369 0.02 21.92 0.39 199 0.056
100 Estonia 3,766 0.02 1.53 0.03 2,461 0.696
101 Nicaragua 3,609 0.02 4.54 0.08 795 0.225
102 Jamaica 3,530 0.02 2.53 0.05 1,395 0.395
103 Moldova 3,064 0.02 4.49 0.08 682 0.193
104 Madagascar 2,787 0.01 14.76 0.27 189 0.053
105 Azerbaijan 2,644 0.01 7.50 0.14 353 0.100
106 Armenia 2,510 0.01 3.76 0.07 668 0.189
107 Congo 2,461 0.01 2.59 0.05 950 0.269
108 Niger 2,438 0.01 9.15 0.16 266 0.075
109 Guinea 2,379 0.01 6.70 0.12 355 0.100
110 Burkina 2,343 0.01 10.18 0.18 230 0.065
111 Botswana 2,327 0.01 1.46 0.03 1,594 0.451
112 Namibia 2,296 0.01 1.54 0.03 1,491 0.422
113 Kyrgyzstan 2,293 0.01 4.67 0.08 491 0.139
114 Rwanda 2,280 0.01 7.95 0.14 287 0.081
115 Mauritius 2,270 0.01 1.12 0.02 2,027 0.573
116 Georgia 2,247 0.01 5.46 0.10 412 0.116
117 Zambia 2,175 0.01 9.37 0.17 232 0.066
118 Mali 2,146 0.01 10.79 0.19 199 0.056
119 Laos 1,770 0.01 4.88 0.09 363 0.103
120 Benin 1,717 0.01 5.56 0.10 309 0.087
121 Mozambique 1,652 0.01 17.42 0.31 95 0.027
122 Haiti 1,594 0.01 7.18 0.13 222 0.063
123 Tajikistan 1,568 0.01 5.84 0.11 268 0.076
124 Albania 1,520 0.01 3.44 0.06 442 0.125
125 Malawi 1,390 0.01 9.79 0.18 142 0.040
126 Togo 1,370 0.01 4.14 0.07 331 0.094
127 Burundi 1,313 0.01 6.30 0.11 208 0.059
128 Central African Republic 1,091 0.01 3.31 0.06 330 0.093
129 Chad 1,077 0.01 6.36 0.11 169 0.048
130 Liberia 1,075 0.01 2.76 0.05 390 0.110

Total countries 19,633,684 100 5,554 100 3,535

--------------------------------------------------------------------------------

Classification by per capita Income 1995
and cumulative world Income vs Population distribution
Income Maldistributiuon 185.6 %
Quality of World Economy 22.5 %

GDP95 GDP POPULN POPULN Income Cumulative
Million $ %world Million %world capita %INCOM %POP

1 Switzerland 188,082 0.96 7.04 0.13 26,716 0.96 0.13
2 Japan 3,007,183 15.32 125.20 2.25 24,019 16.27 2.38
3 Norway 101,565 0.52 4.36 0.08 23,295 16.79 2.46
4 Denmark 117,631 0.60 5.23 0.09 22,492 17.39 2.55
5 United States 5,452,500 27.77 263.43 4.74 20,698 45.16 7.30
6 Sweden 171,065 0.87 8.83 0.16 19,373 46.03 7.46
7 Germany 1,500,645 7.64 81.64 1.47 18,381 53.68 8.93
8 Finland 92,833 0.47 5.11 0.09 18,167 54.15 9.02
9 France 1,041,766 5.31 58.15 1.05 17,915 59.46 10.07
10 Netherlands 265,482 1.35 15.45 0.28 17,183 60.81 10.34
11 United Arab Emirates 32,794 0.17 1.93 0.03 16,992 60.97 10.38
12 Austria 144,703 0.74 8.53 0.15 16,964 61.71 10.53
13 Belgium 166,940 0.85 10.11 0.18 16,512 62.56 10.71
14 Canada 477,338 2.43 29.61 0.53 16,121 64.99 11.25
15 Italy 884,506 4.51 58.30 1.05 15,172 69.50 12.30
16 Australia 261,363 1.33 18.05 0.33 14,480 70.83 12.62
17 Ireland 50,362 0.26 3.58 0.06 14,068 71.09 12.69
18 United Kingdom 786,052 4.00 58.26 1.05 13,492 75.09 13.74
19 Singapore 39,775 0.20 2.99 0.05 13,303 75.29 13.79
20 Kuwait 22,400 0.11 1.69 0.03 13,254 75.41 13.82
21 New Zealand 41,240 0.21 3.54 0.06 11,650 75.62 13.88
22 Hong Kong 69,098 0.35 6.19 0.11 11,163 75.97 13.99
23 Israel 58,840 0.30 5.54 0.10 10,621 76.27 14.09
24 Spain 357,489 1.82 39.21 0.71 9,117 78.09 14.80
25 Taiwan 174,106 0.89 21.30 0.38 8,172 78.98 15.18
26 Puerto Rico 28,304 0.14 3.67 0.07 7,712 79.12 15.25
27 Oman 12,453 0.06 2.16 0.04 5,765 79.18 15.29
28 Korea, South 252,132 1.28 44.85 0.81 5,622 80.47 16.10
29 Saudi Arabia 96,701 0.49 17.88 0.32 5,408 80.96 16.42
30 Greece 53,230 0.27 10.46 0.19 5,089 81.23 16.61
31 Portugal 51,401 0.26 10.80 0.19 4,759 81.49 16.80
32 Libya 23,552 0.12 5.21 0.09 4,521 81.61 16.90
33 Trinidad and Tobago 4,992 0.03 1.28 0.02 3,900 81.64 16.92
34 Argentina 129,107 0.66 34.77 0.63 3,713 82.30 17.54
35 Gabon 4,732 0.02 1.32 0.02 3,585 82.32 17.57
36 Slovenia 6,913 0.04 1.98 0.04 3,492 82.35 17.60
37 Czech Republic 32,671 0.17 10.33 0.19 3,163 82.52 17.79
38 Iran 190,341 0.97 61.28 1.10 3,106 83.49 18.89
39 Malaysia 62,397 0.32 20.14 0.36 3,098 83.81 19.26
40 Slovakia 14,903 0.08 5.36 0.10 2,780 83.88 19.35
41 Venezuela 57,371 0.29 21.64 0.39 2,651 84.18 19.74
42 Uruguay 8,280 0.04 3.19 0.06 2,596 84.22 19.80
43 Chile 36,009 0.18 14.20 0.26 2,536 84.40 20.06
44 Bulgaria 22,307 0.11 8.80 0.16 2,535 84.52 20.21
45 Estonia 3,766 0.02 1.53 0.03 2,461 84.53 20.24
46 Algeria 69,633 0.35 28.55 0.51 2,439 84.89 20.76
47 Panama 6,334 0.03 2.63 0.05 2,408 84.92 20.80
48 South Africa 90,156 0.46 41.24 0.74 2,186 85.38 21.55
49 Hungary 22,235 0.11 10.22 0.18 2,176 85.49 21.73
50 Brazil 332,616 1.69 155.82 2.81 2,135 87.19 24.53
51 Latvia 5,114 0.03 2.51 0.05 2,037 87.21 24.58
52 Mauritius 2,270 0.01 1.12 0.02 2,027 87.23 24.60
53 Costa Rica 6,419 0.03 3.33 0.06 1,928 87.26 24.66
54 Turkey 116,506 0.59 61.64 1.11 1,890 87.85 25.77
55 Thailand 106,017 0.54 59.40 1.07 1,785 88.39 26.84
56 Poland 65,974 0.34 38.59 0.69 1,710 88.73 27.53
57 Russia 246,882 1.26 148.14 2.67 1,667 89.99 30.20
58 Mexico 155,313 0.79 94.85 1.71 1,637 90.78 31.91
59 Belarus 16,408 0.08 10.24 0.18 1,602 90.86 32.09
60 Botswana 2,327 0.01 1.46 0.03 1,594 90.87 32.12
61 Namibia 2,296 0.01 1.54 0.03 1,491 90.88 32.15
62 Tunisia 12,848 0.07 8.90 0.16 1,444 90.95 32.31
63 Colombia 50,581 0.26 35.10 0.63 1,441 91.21 32.94
64 Jamaica 3,530 0.02 2.53 0.05 1,395 91.22 32.99
65 Jordan 7,535 0.04 5.44 0.10 1,385 91.26 33.08
66 Syria 17,592 0.09 14.19 0.26 1,240 91.35 33.34
67 Ecuador 14,207 0.07 11.46 0.21 1,240 91.43 33.55
68 Lithuania 4,597 0.02 3.71 0.07 1,239 91.45 33.61
69 Rumania 27,881 0.14 22.68 0.41 1,229 91.59 34.02
70 Peru 27,890 0.14 23.53 0.42 1,185 91.73 34.44
71 El Salvador 6,113 0.03 5.77 0.10 1,059 91.76 34.55
72 Paraguay 5,057 0.03 4.83 0.09 1,047 91.79 34.64
73 Ukraine 51,756 0.26 51.64 0.93 1,002 92.05 35.57
74 Congo 2,461 0.01 2.59 0.05 950 92.07 35.61
75 Guatemala 9,715 0.05 10.62 0.19 915 92.12 35.80
76 Honduras 5,231 0.03 5.95 0.11 879 92.14 35.91
77 Vietnam 64,511 0.33 74.54 1.34 865 92.47 37.25
78 Dominican Republic 6,720 0.03 7.91 0.14 850 92.50 37.39
79 Morocco 23,001 0.12 27.11 0.49 848 92.62 37.88
80 Kazakstan 13,742 0.07 16.99 0.31 809 92.69 38.19
81 Nicaragua 3,609 0.02 4.54 0.08 795 92.71 38.27
82 Bolivia 5,857 0.03 7.41 0.13 790 92.74 38.40
83 Egypt 43,732 0.22 59.23 1.07 738 92.96 39.47
84 Iraq 14,475 0.07 20.45 0.37 708 93.04 39.84
85 Cote d'Ivoire (Ivory Coa 10,028 0.05 14.23 0.26 705 93.09 40.09
86 Moldova 3,064 0.02 4.49 0.08 682 93.10 40.18
87 Yemen 8,742 0.04 13.05 0.23 670 93.15 40.41
88 Indonesia 129,367 0.66 193.75 3.49 668 93.81 43.90
89 Armenia 2,510 0.01 3.76 0.07 668 93.82 43.97
90 Cameroon 8,451 0.04 13.28 0.24 636 93.86 44.21
91 Philippines 43,129 0.22 70.27 1.27 614 94.08 45.47
92 Senegal 5,091 0.03 8.35 0.15 610 94.11 45.62
93 Uzbekistan 13,793 0.07 22.84 0.41 604 94.18 46.03
94 Zimbabwe 6,623 0.03 11.53 0.21 574 94.21 46.24
95 Kyrgyzstan 2,293 0.01 4.67 0.08 491 94.22 46.32
96 Albania 1,520 0.01 3.44 0.06 442 94.23 46.39
97 China 532,915 2.71 1,211.68 21.82 440 96.95 68.20
98 Ghana 7,191 0.04 17.45 0.31 412 96.98 68.52
99 Georgia 2,247 0.01 5.46 0.10 412 96.99 68.62
100 India 378,600 1.93 935.74 16.85 405 98.92 85.47
101 Liberia 1,075 0.01 2.76 0.05 390 98.93 85.52
102 Pakistan 49,589 0.25 129.81 2.34 382 99.18 87.85
103 Uganda 7,969 0.04 21.30 0.38 374 99.22 88.24
104 Laos 1,770 0.01 4.88 0.09 363 99.23 88.32
105 Sudan 10,360 0.05 29.10 0.52 356 99.28 88.85
106 Guinea 2,379 0.01 6.70 0.12 355 99.29 88.97
107 Azerbaijan 2,644 0.01 7.50 0.14 353 99.31 89.10
108 Kenya 10,195 0.05 30.52 0.55 334 99.36 89.65
109 Togo 1,370 0.01 4.14 0.07 331 99.37 89.73
110 Central African Republic 1,091 0.01 3.31 0.06 330 99.37 89.79
111 Nigeria 39,349 0.20 126.72 2.28 311 99.57 92.07
112 Benin 1,717 0.01 5.56 0.10 309 99.58 92.17
113 Burma 13,382 0.07 46.53 0.84 288 99.65 93.01
114 Rwanda 2,280 0.01 7.95 0.14 287 99.66 93.15
115 Tajikistan 1,568 0.01 5.84 0.11 268 99.67 93.26
116 Niger 2,438 0.01 9.15 0.16 266 99.68 93.42
117 Zambia 2,175 0.01 9.37 0.17 232 99.69 93.59
118 Burkina 2,343 0.01 10.18 0.18 230 99.70 93.77
119 Haiti 1,594 0.01 7.18 0.13 222 99.71 93.90
120 Burundi 1,313 0.01 6.30 0.11 208 99.72 94.01
121 Bangladesh 24,297 0.12 120.43 2.17 202 99.84 96.18
122 Nepal 4,369 0.02 21.92 0.39 199 99.87 96.58
123 Mali 2,146 0.01 10.79 0.19 199 99.88 96.77
124 Madagascar 2,787 0.01 14.76 0.27 189 99.89 97.04
125 Chad 1,077 0.01 6.36 0.11 169 99.90 97.15
126 Zaire 6,845 0.03 43.90 0.79 156 99.93 97.94
127 Tanzania 4,527 0.02 30.34 0.55 149 99.95 98.49
128 Malawi 1,390 0.01 9.79 0.18 142 99.96 98.67
129 Ethiopia 5,969 0.03 56.68 1.02 105 99.99 99.69
130 Mozambique 1,652 0.01 17.42 0.31 95 100.00 100.00
--------------------------------------------------------------------------------

World GDP by regions for 1990 1995 1999 in current US$ billion US$ Billion (current) . 1990 1995 1999 Variation%
WORLD GDP 22088.7 24520.8 27357.9 + 23.85
North America 6647.1 7443.4 8744.0 + 31.55
Central + South America 837.5 1011.4 1089.9 + 30.14
Western Europe 7204.0 7862.0 8621.7 + 19.68
Eastern Europe + FSU 1209.2 811.5 828.9 - 31.45
Middle East 814.3 986.2 1105.1 + 35.71
Africa 453.4 452.1 510.6 + 12.62
Far East + Oceania 4923.2 5924.2 6475.7 + 31.53

World Percapita GDP by regions for 1990-95-99 in current US$ 1990 1995 1999 Variation %
World Average 4,205 4,326 4,563 + 8.5
North America 18,470 19,461 21,832 + 18.2
Central + South America 2,362 2,621 2,656 + 12.4
Western Europe 15,779 16,824 18,134 + 14.9
Eastern Europe + FSU 3,103 2,071 2,115 - 31.8
Middle East 6,261 6,669 6,796 + 8.5
Africa 734 680 651 - 11.3
Far East + Oceania 1,672 1,860 1,921 + 14.9

Előzmény: halom (3258)